| 2016 | 2017 | 2016=100 | |
| Children | |||
| Nursery age | |||
| Number of institutions, including nurseries, children’s clubs, day carers | 192 | 204 | 106,3 |
| Number of actual places (including branches), in thousands: | 4 712 | 4 808 | 102,0 |
| Share of children covered by nursery care in the total number of children under 3 years in % | 17 | n/a | x |
| The average cost of maintaining one place in a public nursery in PLN | 1 304 | 1 424 | 109,3 |
| The share of parents’ payments in the fee for a monthly child’s stay in a public nursery in % | 29,5 | 27,5 | 93,2 |
| Pre-school education | |||
| Total number of institutions, including: | 313 | 324 | 103,5 |
| public kindergartens | 232 | 237 | 102,2 |
| Total number of children, of which: | 20 060 | 21 000 | 104,7 |
| in public kindergartens | 18 048 | 16 000 | 88,7 |
Na naszym portalu został opublikowany „Raport o stanie miasta Poznania za rok 2025„
To coroczne opracowanie przedstawiające najważniejsze informacje o funkcjonowaniu i rozwoju Poznania. W raporcie można znaleźć dane dotyczące m.in. mieszkańców, edukacji, kultury, sportu, pomocy społecznej, środowiska, mobilności oraz finansów Miasta.
