Poznań has the lowest unemployment rate in the country. At the end of December 2017, the unemployment rate in Poznań amounted to 1.4%.
Number of unemployed
The number of unemployed in Poznań has been declining since 2012 – at the end of 2017 the unemployment rate amounted to 1.4% (compared to 1.9% a year earlier) and was the lowest in Poland, where the unemployment rate at the end of 2017 amounted to 6.6%, and in the Wielkopolska Region – to 3.7%.
Over the course of the year, the number of unemployed people in Poznań decreased by 1.5 thousand (to 5.0 thousand), although the number of available job offers remained unchanged.
Group layoffs covering 0.4 thousand employees were made by 14 companies.
Structure of unemployment
At the end of 2017, the largest groups of the unemployed in Poznań were people with the lowest education (lower secondary and below – 24.5%) and higher education (29.5%). Although university graduates found jobs the fastest, they often did not match their qualifications. It proves that the educational programmes at universities do not match the needs of the labour market.
Persons with shorter work experience had the greatest problems with getting employed. Nearly a half of the unemployed had less than 5 years of professional experience, and over a half (55%) of people registered in the District Labour Office (DLO) were at the age of highest professional activity (25-44 years old), including 28% aged 25-34.
Every fifth unemployed person was entitled to benefits, and nearly every second registered person was classified as a long-term unemployed person.
In 2017, employers hired mainly in retail and wholesale trade, administrative and financial services, as well as in industrial processing.
The number and dynamics of the unemployed
Poznań | Poznań and Poznań poviat | |||||||||
December 31, 2016 | December 31, 2017 | 2017/ 2016 | December 31, 2016 | December 31, 2017 | 2017/ 2016 | |||||
amount | in % | amount | in % | in % | amount | in % | amount | in % | in % | |
In total, including: | 7 964 | 100 | 6 578 | 100 | 82,6 | 12 684 | 100 | 10 636 | 100 | 83,9 |
men | 3 740 | 47 | 2 936 | 44,6 | 78,5 | 5 691 | 44,9 | 4 516 | 42,5 | 79,4 |
women | 4 224 | 53 | 3 642 | 55,4 | 86,2 | 6 993 | 55,1 | 6 120 | 57,5 | 87,5 |
according to the time of being out of work |
||||||||||
up to 1 month | 635 | 9,7 | 554 | 11 | 87,2 | 1 017 | 9,6 | 851 | 10,3 | 83,7 |
from 1 to 3 months | 1 462 | 22,2 | 1 169 | 23,2 | 80 | 2 300 | 21,6 | 1 841 | 22,2 | 80 |
from 3 to 6 months | 1 240 | 18,9 | 844 | 16,7 | 68,1 | 1 935 | 18,2 | 1 361 | 16,4 | 70,3 |
from 6 to 12 months | 1 119 | 17 | 786 | 15,6 | 70,2 | 1 827 | 17,2 | 1 306 | 15,7 | 71,5 |
from 12 to 24 months | 1 008 | 15,3 | 761 | 15,1 | 75,5 | 1 714 | 16,1 | 1 320 | 15,9 | 77 |
above 24 months | 1 114 | 16,9 | 934 | 18,5 | 83,8 | 1 843 | 17,3 | 1 618 | 19,5 | 87,8 |
according to age | ||||||||||
18-24 years old | 392 | 6 | 315 | 6,2 | 80,4 | 778 | 7,3 | 605 | 7,3 | 77,8 |
25-34 years old | 1 788 | 27,2 | 1 409 | 27,9 | 78,8 | 2 921 | 27,5 | 2 308 | 27,8 | 79 |
35-44 years old | 1 605 | 24,4 | 1 343 | 26,6 | 83,7 | 2 518 | 23,7 | 2 146 | 25,9 | 85,2 |
45-54 years old | 1 222 | 18,6 | 866 | 17,2 | 70,9 | 1 921 | 18,1 | 1 393 | 16,8 | 72,5 |
55-59 years old | 900 | 13,7 | 672 | 13,3 | 74,7 | 1 472 | 13,8 | 1 150 | 13,9 | 78,1 |
60-64 years old | 671 | 10,2 | 443 | 8,8 | 66 | 1 026 | 9,6 | 695 | 8,4 | 67,7 |
according to education | ||||||||||
Higher | 1 829 | 27,8 | 1 491 | 29,5 | 81,5 | 2 664 | 25 | 2 146 | 25,9 | 80,6 |
Post-secondary and secondary vocational | 1 199 | 18,2 | 908 | 18 | 75,7 | 1 941 | 18,2 | 1 534 | 18,5 | 79 |
general secondary | 766 | 11,6 | 619 | 12,3 | 80,8 | 1 205 | 11,3 | 987 | 11,9 | 81,9 |
vocational | 1 136 | 17,3 | 792 | 15,7 | 69,7 | 2 098 | 19,7 | 1 527 | 18,4 | 72,8 |
Lower secondary and lower | 1 648 | 25,1 | 1 238 | 24,5 | 75,1 | 2 728 | 25,6 | 2 103 | 25,3 | 77,1 |
according to work experience |
||||||||||
up to 1 year | 1 300 | 19,8 | 1 012 | 20 | 77,8 | 1 968 | 18,5 | 1 547 | 18,6 | 78,6 |
to 1 do 5 years | 1 214 | 18,5 | 991 | 19,6 | 81,6 | 1 929 | 18,1 | 1 585 | 19,1 | 82,2 |
to 5 do 10 years | 1 002 | 15,2 | 785 | 15,6 | 78,3 | 1 677 | 15,8 | 1 343 | 16,2 | 80,1 |
to 10 do 20 years | 1 044 | 15,9 | 812 | 16,1 | 77,8 | 1 779 | 16,7 | 1 401 | 16,9 | 78,8 |
to 20 do 30 years | 936 | 14,2 | 642 | 12,7 | 68,6 | 1 526 | 14,3 | 1 105 | 13,3 | 72,4 |
30 and more | 457 | 6,9 | 302 | 6 | 66,1 | 782 | 7,4 | 524 | 6,3 | 67 |
no work experience |
625 | 9,5 | 503 | 10 | 80,5 | 975 | 9,2 | 792 | 9,5 | 81,2 |
Source: Poviat Labour Office, Poznań City Hall’s calculations