| 2016 | 2017 | 2016=100 |
The economy |
General development indicators |
Gross domestic product per capita in PLN (Data for 2014 and 2015.) | 88 983 | 92 232 | 103,7 |
Total gross value added in PLN billion (Data for 2014 and 2015.), of which in: | 43,1 | 44,6 | 103,5 |
industry | 9,0 | 9,2 | 102,2 |
construction | 2,8 | 3,2 | 114,3 |
commerce and repair of motor vehicles; transport and storage management; accommodation and catering; information and communication | 14,8 | 15,1 | 102,0 |
financial and insurance activities; real estate market service | 4,1 | 3,9 | 95,1 |
other services | 12,4 | 13,2 | 106,5 |
Investment expenditures of enterprises in PLN billion * 1st – 3rd quarter | 4,9 | 2,4* | x |
Construction activity |
Number of entities for which the zoning decisions were issued in total, of which those concerning facilities/buildings | 1 293 | 1 250 | 96,7 |
residential, including: | 757 | 708 | 93,5 |
single-family | 531 | 491 | 92,5 |
industrial | 38 | 64 | 168,4 |
commerce and service | 188 | 182 | 96,8 |
health care | 13 | 7 | 53,8 |
educational | 13 | 15 | 115,4 |
culture and art | 5 | 14 | 280,0 |
physical culture | 17 | 21 | 123,5 |
other | 262 | 239 | 91,2 |
The number of decisions issued regarding the location of a public purpose in general including those concerning buildings/facilities associated with: | 297 | 343 | 115,5 |
health care | 9 | 11 | 122,2 |
education | 17 | 2 | 11,8 |
culture and art | 2 | 4 | 200,0 |
physical culture | 1 | 2 | 200,0 |
technical infrastructure | 268 | 320 | 119,4 |
other | 0 | 4 | x |
Number of entities for which construction permits were issued including those for buildings/facilities: | 3 250 | 3 387 | 104,2 |
residential, including: | 629 | 694 | 110,3 |
single-family | 315 | 344 | 109,2 |
industrial | 62 | 87 | 140,3 |
commerce and service | 85 | 81 | 95,3 |
health care | 19 | 18 | 94,7 |
educational | 29 | 38 | 131,0 |
culture and art | 25 | 27 | 108,0 |
physical culture | 24 | 17 | 70,8 |
other, including: | 2 377 | 2 425 | 102,0 |
engineering devices | 1 378 | 1 406 | 102,0 |
Business environment |
The number of banks operating in Poznan in total, including: | 36 | 32 | 88,9 |
headquarters | 3 | 3 | 100,0 |
branches | 342 | 329 | 96,2 |
Poznan International Fair |
Number of events | 63 | 57 | 90,5 |
Number of exhibitors in total, in thousands, including: | 10,6 | 9,1 | 85,8 |
foreign | 2,0 | 1,6 | 82,1 |
Total exhibition area in thousand m2, including: | 441,2 | 365,3 | 82,8 |
under roof | 366,4 | 337,0 | 92,0 |
Number of visitors in thousands | 698,3 | 711,2 | 101,8 |
Economic entities |
Total number of business entities, including in the sector: | 110 531 | 112 548 | 101,8 |
agriculture, hunting, and forestry, fisheries | 495 | 514 | 103,8 |
industry and construction | 17 998 | 18 252 | 101,4 |
services | 92 038 | 93 782 | 101,9 |
From the total number of entities |
natural persons conducting business activity | 66 539 | 66 451 | 99,9 |
commercial companies, including: | 25 464 | 27 331 | 107,3 |
with foreign capital | 3 822 | 4 034 | 105,5 |
Number of business entities newly registered during the year (in thousands) | 8,8 | 8,6 | 97,7 |
Number of business entities deregistered during the year (in thousands) | 6,5 | 6,0 | 92,3 |
From the total number of entities the share of companies by employment size in % |
micro (up to 9 people) | 95,7 | 95,7 | 100,0 |
small (from 10 to 49 people) | 3,7 | 3,6 | 98,4 |
medium (from 50 to 249 people) | 0,6 | 0,6 | 100,0 |
large (from 250 to 999 people) | 0,1 | 0,0 | x |
Industry and construction | | | |
Sold production of industry in PLN billion | 40,6 | 46,2 | 113,8 |
Sold production of construction in total, in PLN billion, including: | 4,7 | 4,5 | 95,7 |
Building and construction | 2,1 | 2,3 | |
Gross turnover profitability of the enterprise sector in % | 5,3 | 1st-3rd q – 6.9 | x |
Net turnover profitability rate of the enterprise sector in % | 4,3 | 1st-3rd q – 5.7 | x |
Cost level indicator in % | 94,7 | 1st-3rd q -93.1 | x |
Commerce |
Marketplaces |
Number of municipal marketplaces | 10 | 10 | 100,0 |
Number of sales places | 2 090 | 1 737 | 83,1 |
Area of marketplaces in thousands m2 | 33,5 | 29,2 | 87,2 |
Agriculture |
Total agricultural area in ha (By user’s seat.), including: | 8 519 | 7 804 | 91,6 |
arable land | 6 594 | 6 516 | 98,8 |
orchards | 257 | 244 | 94,9 |
meadows | 691 | 678 | 98,1 |
pastures | 378 | 366 | 96,8 |
Yields of basic crops in q / ha |
cereals | 37 | 48 | 130,0 |
potatoes | 250 | 300 | 120,0 |
rape | 50 | 30 | 60,0 |
Livestock status in pcs. |
cattle | 530 | 450 | 84,9 |
swine | 1 320 | 1 100 | 83,3 |
horses | 490 | 490 | 100,0 |