2016 | 2017 | 2016=100 | |
Culture, sports and tourism | |||
Public libraries (Data for 2015 and 2016.) | |||
Number of libraries and branches | 43 | 41 | 95% |
Book collection in volumes | 1 609 637 | 1 642 296 | 102% |
Readers registered during the year | 86 838 | 79 792 | 92% |
Borrowing book collection in volumes | 1 573 907 | 1 556 130 | 99% |
Public museums (Data for 2015 and 2016.) | |||
Number of museums | 19 | 21 | 111% |
Number of visitors | 321 313 | 368 266 | 115% |
Public theatres and musical institutions (Data for 2015 and 2016.) | |||
Number of artistic institutions | 9 | 10 | 111% |
Number of seats in the permanent audience | 3 444 | 3 429 | 100% |
Number of performances and concerts | 2 673 | 3 041 | 114% |
Number of viewers and listeners | 493 149 | 549 878 | 112% |
Permanent cinemas (Data for 2015 and 2016.) | |||
Number of permanent cinemas | 11 | 11 | 100% |
Number of seats in the audience | 16 467 | 17 808 | 108% |
Number of movie screenings | 98 368 | 102 858 | 105% |
Number of viewers | 2 562 987 | 2 844 436 | 111% |
Sporting events | |||
The number of sporting events in total, of which: | 552 | 510 |
92,4 |
international | 32 | 22 | 68,8 |