In 2017, the Poznań register of historic buildings and monuments included 697 immovable and movable items.
In 2017, three objects with special values for cultural heritage were entered into the register of historic buildings and monuments located in Poznań.
| List of historic buildings and monuments registered in 2017 | Monument type (movable/immovable) | Reason |
| Zespół Elektrociepłowni Poznańskiej EC I (Poznań CHP Complex), Ostrów Tumski | immovable | A unique example of industrial architecture of the interwar period in Poland. Testimony of the development of technical thought from 1929 to the end of the 20th century |
| The décor of the Art Nouveau tenement in 69 Święty Marcin Street (the stucco decoration of the façade and the ceiling of the entrance hall, the metalwork of the gate and balconies, the window joinery and metalwork, the joinery of the flat entrance doors, the joinery and metalwork of the stairway balustrades, the sgraffito of the courtyard façade, the cast iron sconces and the metalwork of the boundary wall) | mobile | Particularly valuable example of Art Nouveau decor of the tenement house created with the use of various materials and techniques. |
| Technical equipment of the Municipal Power Plant (currently: Garbary CHP), building No. 1 – engine room (2 turbogenerators, bridge crane, control room), building No. 2 – old boiler room (drum-type boiler), building No. 6 – switching station (2 energy cells), building No. 7 – new cooling water treatment plant (2 mechanical filters, wedge gate, pump unit, bridge crane), building No. 16 – raw water pumping station (bridge crane, pressure filter), building no. 25 – movable bridge crane | mobile | Unique, in terms of functional diversity, technological equipment. An example of innovative technological and economic initiatives of the Second Polish Republic. |
In 2017, the Office of the Municipal Historic Preservation Officer carried out the following tasks in the area of protection and preservation of historic buildings and monuments:
| Repaired or restored building | Works carried out | Amount of subsidies granted by the City (in PLN) |
| Tenement houses at 6/7 Roosevelta Street and 2 Krasińskiego Street | repair and maintenance of the roof | 320 |
| Bernardine church at 22 Garbary Street | maintenance of the southern tower façade | 200 |
| Residential house – a villa at 241 Bukowska 241 Street (Edwardowo) | maintenance of the façade of the building along with stucco details, repair of the roof | 128 |
| Post-Dominican monastery, currently: Society of Jesus monastery at 18 Szewska Street | maintenance of the northern façade of the southern wing of the cloisters | 120 |
| Tenement house at 34 Niegolewskich Street | maintenance of the front façade and stucco and wooden elements | 110 |
| Building at 27 Libelta Street | renovation of façade decoration elements | 100 |
| Psalter at 9 Ostrów Tumski Street | repair and maintenance of the façade | 100 |
| Villa at 15 Limanowskiego Street | maintenance of the staircase decor | 90 |
| Tenement houses at: 4, 5, 6/7 Roosevelta Street, 1, 2, 3 Krasińskiego Street and 2 Zacisze Street | restoration and maintenance of the balconies | 90 |
| Tenement houses at 4, 6/7 Street | maintenance of the stained glass windows in the staircases | 90 |
Furthermore, under the supervision of the Municipal Historic Preservation Officer a great deal of renovation and maintenance works were carried out in the city, concerning e.g.:
In 2017, the Office of the Municipal Historic Preservation Officer prepared several thematic publications, e.g.:
W 2025 r. sportowe imprezy masowe zgromadziły 1,05 mln uczestników, a miejskie obiekty sportowe przyciągały coraz więcej osób. Zebrane dane pokazują też poznańskie sukcesy.
Zobacz, co warto wiedzieć: sport w Poznaniu w 2025 r.
